Description
| Specifications
Specification Details For DCTANK AW1
Product Overview | Value |
Model | DCTANK AW1 |
Dimensions (l*w*h), mm | 6058×2438×2896 |
Server capacity, U | 376 |
Container certification | CCS |
Safety certification | NFPA 79:2024 UL 508A:2018 R7.22 CSA C22.2 No. 301:23 ANSI/ISO 12100:2012 EN ISO 12100:2010 EN 60204-1:2018 |
Input Voltage and Frequency | 400V±5% 50/60Hz |
Total IT load, KW | 120 |
Detailed Characteristics | Value |
Shipping weight, T | 4.6 |
Main Switch of Power Distribution Cabinets(A) | 250×2 |
Rated current, A | ≤405 |
Number of server cabinets | 8 |
Single cabinet capacity, U | 47 |
Single cabinet power density, KW | 15 |
Inlet cable | The incoming cable requires two three-phase, five-wire cables, each with the following requirements: L1 single core cable 350kcMil(185mm²) L2 single core cable 350kcMil(185mm²) L3 single core cable 350kcMil(185mm²) N Single-core cable 250kcMil(127mm²) PE single-core cable 250kcMil(127mm²) |
Specification Details For Cooling Tower
Product Overview | Value |
Dimensions (l*w*h), mm | 6058×2438×2896 |
PUE(Power usage effectiveness)@ 25℃ ambient temperature | 1.11 |
Rated Cooling Capacity, kW | 120 |
Container certification | CCS |
Motor Rated Voltage and Frequency | AV 400V±5%; 50/60Hz |
Detailed Characteristics | Value |
Shipping Weight, T | 5.8 |
Operating Weight, T | 7.8 |
Supply Air Temperature, ℃ | 25 |
Return Air Temperature ,˚C | 38 |
Water Consumption @ 25˚C, m3/h | 0.2 |
Noise Level @ 25˚C, 15m, dBA | 75 |
Operating Temperature ,˚C | -40~+45 |
Operation Humidity, RH | 5%~95% |
| Points For Attention
1 | The equipment must be placed on a level surface with horizontal alignment within ±1 degree. |
2 | The ground must be hardened and stable enough to support a minimum load of 14 tons. |
3 | A 10-ton crane is required to unload the DCTANK equipment and cooling towers. |
4 | The delivery of DCTANK does not include additional items such as stairs, transformers, cables, |
5 | At least 5 meters of air intake space around the machine. |
6 | Altitude: ≤ 3000 meters. If the altitude exceeds 1000 meters, transformers and switches should be derated. |
| Purchasing Guidelines
The pictures shown are for reference only; the final shipment version shall prevail.
| Shipping Details
1. Shipments will be scheduled on a first-paid-first-ship basis for orders on which hiveiris has received full payment.
2. You are responsible for any customs delays or returned shipments resulting from inadequate documentation. It is highly recommended that you familiarize yourself with local customs clearance policies and prepare all necessary customs documentation in advance to avoid delays or unexpected costs.
3. Click here to download Certificates of Conformity and find additional information on customs clearance for hiveiris products.
| Warranty
1. A 365-day warranty period is provided starting from the shipping date. hiveiris will cover shipping costs when shipping a replacement unit within the warranty period.
2. The warranty only applies to the original purchaser who purchased the machine directly from hiveiris . Once the miner is resold, warranty coverage becomes the responsibility of the re-seller.
3. If the user fails to use the product per the given instructions, specifications, and conditions provided or changes the function settings of the unit without hiveiris ‘s prior consent, hiveiris will not be liable for any damage arising therefrom.
4. Click here for a complete list of the Terms & Conditions that apply to all orders placed on https://hiveiris.com/